CURRENT OPERATIONS
Operation ATTENTION - Afghanistan
This Operation is Canada's participation in the NATO Training Mission - Afghanistan, which delivers training and professional development services tot he national security forces of Afghanistan, especially the afghan National Army and the Afghan National Police. Since the fall of the Taliban in 2001, the International Community has been rebuilding Afghanistan's infrastructure, institutions, government, and army. There are 840 personnel currently assigned to this operation.
Operation FOUNDATION - Tampa, Florida and Bahrain
The mission of Op FOUNDATION is to maintain effective liaison with the HQ US CENTCOM with regards to the campaign against terrorism. This includes such work as tracking and forwarding Intelligence reports, requests for forces and the activities and intentions of other coalition members. There are approximately 65 member nations, including Canada, in the U.S. led campaign against terrorism coalition known as Operation ENDURING FREEDOM. Approximately 7 CF personnel are deployed.
Operation HAMLET - Haiti (MINUSTAH)
Ten Canadians are currently serving in Haiti with the UN Mission MINUSTAH. Their mandate is to support the constitutional process in Haiti and help maintain a secure and stable environment. The Canadian commitment in Haiti immediately preceding Operation HAMLET was Operation HALO which began in March 2004 with the deployment of 450 personnel and six CH-146 Griffon Helicopters to help bring stability to the country. Operation HALO ended in August 2004. There are currently 5 personnel on deployment to Hamlet.
Operation GLADIUS - Golan Heights (UNDOF)
United Nations Disengagement Observer Force (UNDOF) was established in 1974 following the agreed disengagement of the Israeli and Syrian forces on the Golan Heights. UNDOF continues to supervise the implementation of the agreement and cease-fire and Canada's contribution to UNDOF is Operation GLADIUS. As of March of 2006, 12,000 CF personnel have served in the Golan Heights and currently there are two senior officers serving on this mission. Four Canadian Forces personnel have lost their lives in the Service of Peace while serving with UNDOF.
Operation CALUMET - Sinai
The historic Camp David Accords between Israel and Egypt in 1979 led to the creation of the Multinational Force and Observers (MFO) later that year. Operation CALUMET is Canada's contribution to the Multinational Force and Observers, the non-UN peacekeeping mission established with 1,800 troops to monitor compliance with the Camp David Accords. In 1986, when Operation CALUMET began, Canada committed a helicopter unit and 140 CF personnel; since then, the Canadian contingent has been scaled back to 28 people, including an air traffic control unit and contingent has been scaled back to 28 people, including an air traffic control unit and administrative and support personnel.
Operation JADE - Jerusalem (UNTSO)
Operation JADE, Canada's contribution to the United Nations Truce Supervision Organization (UNTSO) has it's roots in the phase of Middle East hostilities that ended in 1948 with the creation of the state of Israel. At that time, the United Nations formed UNTSO to observe and maintain the cease-fire between Israel, Egypt, Lebanon, Jordan and Syria. In 1954, Canada began contributing United Nations Military Observers (UNMOs) to UNTSO, to serve in the Golan Heights, south Lebanon, and the Sinai area. Today, the CF maintains a contingent of seven UNMOs in UNTSO, as well as a Lieutenant-Colonel to serve as Group Commander when requested by the UN Operation JADE is Canada's longest running overseas commitment and, to date, two Canadian CF personnel have lost their lives in The Service of Peace while serving on this mission.
Operation PROTEUS - Jerusalem
The Canadian Forces has deployed 18 of our military personnel, Operation PROTEUS, to assist the Office of the United States Security Coordinator (USSC) which encourages and supports Israeli-Palestinian security coordination related to Israeli disengagement from Gaza and the West bank. This international mission was established in the context of Palestinian security sector reform, as called for in the Roadmap for Peace in the Middle East Peace Process.
Operation SNOWGOOSE - Cyprus (UNFICYP)
Operation SNOWGOOSE is Canada's contribution to the United Nations Force in Cyprus (UNFICYP) which began in 1964 as a battalion-sized contingent of peacekeepers and was maintained as such until 1993. UNFICYP's mandate is to monitor the cease-fire between Greek and Turkish Cypriots and to patrol a demarcation line across the island. In the over forty years of peacekeeping in Cyprus, more than 25,000 CF members have served with the Canadian contingent. Canada still provides UNFICYP headquarters at Nicosia with one CF staff officer working in Operations. This mission has cost 27 Canadian CF personnel their lives in The Service of Peace.
Operation CROCODILE - Democratic Republic of the Congo
The Democratic Republic of the Congo and five regional States signed the Lusaka Ceasefire Agreement in July 1999 for a cessation of hostilities between belligerent forces. To maintain liaison with the parties and carry out other tasks, the United Nations Security Council set up the Mission in the Democratic Republic of the Congo (MONUC). Operation CROCODILE is Canada's contribution to the MONUC and the Canadian contingent of approximately 9 CF personnel work as staff officers at MONUC HQ in Kinshasa and at the sector HQ in Kisangani. Canada also contributed in the past to a Peacekeeping Mission in the Congo, Organization des Nations Unites au Congo (ONUC) and two Canadians lost their lives on that mission in The Service of Peace.
Operations SAFARI - Sudan (UNMIS)
In the interests of global security and human rights, Canada is committed to helping people in regions of conflict to regain stability and build lasting peace. As part of this commitment, Canada is actively involved in peacekeeping efforts in Sudan and is participating in both the UN peacekeeping efforts in southern Sudan as well as contributing to the African Union (AU) mission in Darfur. 30 CF personnel are currently deployed to support the United Nations Mission in Sudan (UNMIS). 25 CF members are serving as Military Observers (MOs) and the other 7 are in staff positions at the UN HQ in Khartoum. This CF contribution to UNMIS is known as Operation SAFARI.
Operations SATURN - Darfur
Canada's support to the U.N. - African Union mission in Darfur with 2 Canadians currently on this operation.
Operations SAIPH
Canada's periodic participation in counter-terrorism operations in the Arabian Sea and the Persian Gulf, and counter-piracy operations off the Horn of Africa. 5 Canadians are currently on this Operation.
Operation SCULPTURE - Sierra Leone
Britain launched the multi-national effort to help the Government of Sierra Leone build effective and democratically accountable armed forces. An International Military Advisory Training Team (IMATT) was created to provide these armed forces with training and advice in order to restore peace and stability after years of war. Operation SCULPTURE is Canada's military contribution to this British-led international military advisory and training initiative and has been in existence since November 2000. There are approximately 9 CF personnel assigned to Operation SCULPTURE.
Operation JAGUAR - Jamaica
Canada's contribution of military aviation and search-and-rescue capability to support the Jamaica Defense Force. Currently 65 Canadians are assigned to this operation.
ROLL OF HONOUR CANADIANS WHO LOST THEIR LIVES IN THE SERVICE OF PEACE
United Nations Military Observer Group India/Pakistan 1049-1979
Rank | Name | Unit | Date |
A/BGEN | H.H.Angel, DSO, ED | BCD | 17 July, 1950 |
United Nations Command Military Armistice Commission (Korea) 1953-1957
Rank | Name | Unit | Date |
LIEUT | N.M. Anderson | QOR of C | 25 August, 1954 |
PTE | F.A. Andrews | RCOC | 04 June, 1956 |
PTE | W. M. Betts | 3 RCR | 28 July, 1953 |
PTE | P.E.Boudreault | R22eR | 17 Dec, 1953 |
PTE | B. Boutin | R22eR | 04 Nov, 1953 |
CFN | E.A. Chapman | RCEME | 08 Jan, 1954 |
PTE | B. Clements | PPCLI | 15, Jul, 1954 |
CPL | P.A. Clark | R22eR | 05 July, 1954 |
PTE | L.J. Courchaine | RCASC | 04 Aug, 1956 |
PTE | R.A. Christie | RHS | 15 Feb, 1954 |
SGT | A.E.Cumberbatch | RCASC | 04 Jul, 1954 |
S/SGT | J.J. Duhaime, CD | RCASC | 13 Jul, 1955 |
PTE | A.C. Earhart | RHC | 15 Feb, 1954 |
RFN | N.P. Ferland | QOR of C | 31 Marc, 1954 |
PTE | J.L.R.Gagnier, CD | 3 RCR | 30 Sep 1953 |
MAJ | P.E. Gower, MC ED1 | QOR of C | 09 Dec, 1956 |
PTE | H.L. Grenier, CD | RCASC | 08 Nov 1955 |
LIEUT | E.G. Kain | R22eR | 20 Jan, 1955 |
SGT | G.W. Koch | QOR of C | 04 Aug, 195 |
PTE | C.J. Laframboise | RHC | 14 Jun, 1954 |
SGT | M.C. Leonard | RCASC | 16 Jun, 1954 |
SGT | J.L. Letendre | R22eR | 05 Jul, 1954 |
F/SGT | H.T.MacDonell, CD | RCAF | 06 Sep, 1953 |
PTE | e.w. MacDonald | 3 PPCLI | 14 Oct, 1953 |
PTE | M.R. MacMillan | RCR | 22 Jun 1954 |
PTE | G.D. McInnis | PPCLI | 23 Aug, 1955 |
SPR | A. McNeil | RCE | 21 May, 1954 |
CPL | M.H. Michaud | 3 R22eR | 08 Oct, 1953 |
PTE | L.J.O’Donnell | RCASR | 04 Nov 1953 |
SGT | J.R.R. Provost | R22eR | 06 Dec, 1956 |
PTE | R. Racine | 3 R22eR | 23 Oct, 1953 |
RFN | G.P. Reid | QOR of C | 11 Jun, 1955 |
PTE | E.S Savean | RHC | 26 Dec, 1954 |
L/COL | W.R.I. SLACK, CD | RCAMC | 04 Feb, 1956 |
LIEUT | F.S. Stilwell | RCD | 25 Jan, 1954 |
CFN | R.H. Taylor | RCEME | 19 Apr, 1954 |
WO1 | J.R.Thompson, CD | RCASC | 05 Oct, 1956 |
CPL | W.J.L. Topping | 3 RCR | 16 jAN, 1953 |
PTE | R.E.Turnbull | RCH | 01 Jan, 1954 |
LIEUT | M.C. Vipond | 2 QOR of C | 18 Mar 1955 |
PTE | W.J.Walch | 2 PPCLI | 06 Sep, 1953 |
SGMN | R.F. Woods | RC SIGS | 26 Oct, 1955 |
PTE | C.J.Ziegler | RCAMC | 13 May, 1955 |
United Nations Truce Supervisory Organization Egypt-Israel-Jordan-Lebanon-Syria 1948 -
Rank | Name | Unit | Date |
L/COL | G.A. Flint | PPCLI | 26 May, 1958 |
MAJ | P.D. Hess-Von Kruedener | PPCLI | 26 Jul,2006 |
International commission for Supervision and control (Cambodia-Laos-Vietnam) 1954 - 1974
Rank | Name | Unit | Date |
FSO3 | J.H. Thurrott | External Affairs | 24 Dec, 1954 |
FSO | A.E.L. Cannon | External Affairs | 12, Apr, 1957 |
SGT | J.S. Byrne J.H. Thurrott | RCASC | 18 Oct, 1965 |
CPL | V.J. Perkins | RHC | 18 Oct, 19 |
FSO | J.D. Turner | External Affairs | 18 Oct, 1965 |
United Nations Emergency Force Egypt 1956 -1967
Rank | Name | Unit | Date |
SPR | R.H. Venzina | RCE | 09 Mar, 1957 |
LT | C.C. Van Straubenzee | Ldsh | 10 MaY, 1957 |
CPL | K.E. Pennell | RC SIGS | 15 Sept, 1957 |
PTE | B.O. Adams | RCASC | 20 Sep, 1957 |
SGT | I.L. Stark | RCE | 27 Sep 1957 |
TPR | R.E. McDavid | LdSH | 29 Nov, 1957 |
PTE | I.A. Sawyer | RCASC | 22 Apr, 1958 |
SIGMN | N.E. Mason | RC SIGS | 05 Mar, 1958 |
CPL | J.T. Roberts | RCASC | 10 Jun, 1958 |
CPL | G.S. Porter | C PRO C | 23 Apr, 1959 |
MAJ | H. Morewood, CD | RCOC | 26 Jul, 1959 |
TPR | R.H. Allan | RCD | 028 Nov, 1959 |
PTE | A.T. Hurst | RCASC | 04 Feb, 1960 |
CPL | G.A. Gauthier | RCASC | 20 Feb, 1960 |
TPR | R.J. Wiley | LdSH | 07 Sep, 1961 |
CPL | J.M. Albert | RCEME | 19 Nov, 1961 |
CFN | D.S. Roster | RCEME | 19 Nov , 1961 |
CPL | E. Oliver | RC SIGS | 09 Dec, 1961 |
SPR | G.G. Thompson | RCE | 18 May, 1962 |
CPL | E.G. Groom | RCOC | 02 Oct, 1963 |
W/CDR | E.D. Harper, DFC, CD | RCEAF/td> | 02 Nov, 1963 |
SGT | J.K. Hermann | RCAF | 26 Dec, 1963 |
PTE | L.R. Morin | C PRO C | 29 May , 1964 |
TPR | A.A. Bons | 8th CH | 27 Nov, 1964 |
CPL | P.R. Wallace | 8th CH | 27 Nov, 1964 |
PTE | D.A. J. Lamothe | RCASC | 16 Mar, 1966 |
F/O | R.V. Edwards | RCAF | 28 Apr, 1966 |
F/O | J.M.L.P.Picard | RCAF | 30 Apr, 1966 |
SPR | R.F. Lorienz | RCE | 12 Jul, 1966 |
SIGMN | P.M. Crouse | RC SIGS | 19 Mar, 1966 |
PTE | E.J. Fickling | RCASC | 17 Oct, 1966 |
Organization des Nations Unies au Cong 1960 - 1964
Rank | Name | Unit | Date |
SGT | R.H.Moore, CD | RC SIGS | 09 Oct, 1961 |
S/SGT | J.P.C. Marquis, CD | RCOC | 06 Feb, 1992 |
United Nations Force in Cyprus 1964-1993
Rank | Name | Unit | Date |
TPR | J.H.Campbell | RCD | 31 Jul, 1964 |
LT | K.E. Edmonds, CD | C Int C | 25 Sep, 1964 |
RFM | P.J. Hoare | 1 QOR of C | 14 Aug, 1964 |
GDSMN | J.J. P. Chartier | 2 CDN GDS | 14 Mar, 1966 |
PTE | J.P.E. Bernard | 2 RHC | 09 Jul, 1966 |
TPR | L.W. Nass | 8th CH | 27 Sep, 1966 |
CPL | O.J. Redmond | 1 RCR | 10 Mar, 1967 |
CPL | K.A. Salmon | C Pro C | 24 Sep, 1967 |
PTE | J.A. Lerue | 2 RHC | 09 Feb, 1970 |
PTE | T.J. Hall, CD | 1 RCR | 31 Jul, 1970 |
CPL | P.C. Isenor | RCASC | 25 Oct 1970 |
MCPL | J.R.M.J. Lessard | 2 PPCLI | 01 Dec, 1972 |
CPL | A. Roach | 2 RCR | 17 Feb, 1974 |
PTE | J.L.G. Perron | CAR | 06 Aug, 1974 |
PTE | J.J.C. Berger | CAR | 10 Sep, 1974 |
CAPT | K.C. Crawford | 3 PPCLI | 20 Dec, 1975 |
PTE | D.R. Krieger | 2 PPCLI | 17 Aug, 1976 |
SGT | J.R.A. Dupont | 8 MED COY | 24 Apr 1977 |
CAPT | I.E. Patten, CD | 1 RCR | 01 Apr 1975 |
PTE | S.J. Kohlman | 1 RCR | 11 Apr, 1975 |
MCPL | J.D.G. McInnis | 1 PPCLI | 30 Mar, 1980 |
PTE | J.E.R. Archambault | 2 R22eR | 30 Nov 1981 |
PTE | A.J. Prins | 2 PPCLI | 26 Sep, 1982 |
PTE | M.D. Wilson | 2 PPCLI | 22 JAN, 1983 |
MCPL | M. MacCrae | CAR | 06 Dec, 1986 |
PTE | T.J. Trottier | 3 PPCLI | 25 Apr, 1988 |
SGT | D.L. Kloss | 2 RCHA | 08 Apr 1993 |
United Nations Emergency force Middle East 1973 - 1979
Rank | Name | Unit | Date |
CAPT | G.G. Foster, CD | 116 ATU | 09 Aug, 1974 |
CPL | M.H.T. Kennington | LOG | 09 Aug, 1974 |
A/MWO | C.B. Korejwo, CD | 1 RCR | 09 Aug, 1974 |
MWO | G. Landry | R22eR | 09 Aug, 1974 |
CAPT | K.B. Mirau | 116 ATU | 09 Aug, 1974 |
CPL | M.W. Simpson | 116 ATU | 09 Aug, 1974 |
MCPL | R.C. Spencer | 116 ATU | 09 Aug, 1974 |
CPL | B.K. Stringer | 116 ATU | 09 Aug, 1974 |
CAPT | R.B. Wicks, CD | 116 ATU | 09 Aug, 1974 |
CPL | J.P.C. Blais | 73 SIGS SQN | 24 Dec 1974 |
CPL | N. Edwards | 73 Service Bn | 24 Dec 1974 |
CPL | R.W. Miller | 73 73 Service Bn | 24 Dec 1974 |
PTE | T.E. Abbot | 73 SIGS SQN | 14 Jun 1975 |
SGT | L.W. Daily | Engineers | 10 Nov 1977 |
SGT | J.F.B. Demers | 73 Service Bn | 05 Dec 1977 |
PTE | C.A. Dodge | 73 SIGS SQN | 02 Jul 1979 |
International Commission for Control and Supervision in South Vietnam
Rank | Name | Unit | Date |
L/S | N.W.M. Memnook | HMCS TERRA NOVA | 15 Mar 1973 |
CAPT | C.E. Laviolette | 12ERBC | 07 Apr 1973 |
United Nations Disengagement Observer Force Golan Heights 1974 -
Rank | Name | Unit | Date |
CPL | D.C. Ross | Logistics | 03 Mar 1978 |
PTE | P.K. Porter | Signals | 06 Nov 1980 |
CPL | J.P.R. Hudon | Logistics | 26 Mar 1985 |
CPL | G.J LaRose | EME | 08 May 1993 |
United Nations Transitional Authority in Cambodia 1992 -1993
Rank | Name | Unit | Date |
PTE | W.C. Symons | 2 RCR | 12 Jul 1992 |
United Nations Protection Force – Yugoslavia; Croatia; Bosnia Herzegovina; Serbia; Macedonia 1992 - 1995
Rank | Name | Unit | Date |
SGT | C.M. Ralph, CD | 1 CER | 17 Aug 1992 |
MCPL | J.W. Ternapolski | 2 RCR | 25 Mar 1993 |
CPL | D Gunther | 2 R22eR | 18 Jun 1993 |
CPL | J.M.H. Bechard | 2 PPCLI | 06 Aug 1993 |
SGT | J.D.A. Gareau | Logistics | 17 Aug 1993 |
CAPT | J.P. Decoste, CD | 2 PPCLI | 18 Sep 1993 |
MCPL | S.L.P. Langevin | 12 eRBC | 28 Nov 1993 |
CPL (R) | D. Galvin | Sherbrooke Hussars | 28 Nov 1993 |
PTE | K.D. Cooper | 3 PPCLI | 06 Jun 1994 |
MCPL | M.R. Isfeld | 1 CER | 21 Jun 1994 |
CPL | J.F.Y. Rosseau | 12 RBC | 25 Sep 1995 |
United Task Force – Somalia 1992-1993
Rank | Name | Unit | Date |
CPL | M.D.Able | CAR | 03 May 1993 |
United Nations Assistance Mission for Rwanda 1993-1996
Rank | Name | Unit | Date |
CPL | S.F. Smith | CAR | 25 Dec 1994 |
United Nations Assistance Mission for Rwanda 1993-1996
Rank | Name | Unit | Date |
CPL | S.F. Smith | CAR | 25 Dec 1994 |
Stabilization Force Yugoslavia 1997
Rank | Name | Unit | Date |
BDR | R.D. Vialette | 1 RCHA | 27 Jul 1997 |
MCPL | T.S. McCrea | 1 RCR | 25 Mar 1998 |
CPL | J. Ogilvie | RCD | 20 Aug 1998 |
SPR | G. Desmarais | 2 Cer | 25 Sep 1998 |
SGT | V. Joubert | 1 R22eR | 13 Dec 1999 |
CPL | R.T. Pollard | 2 PPCLI | 28 Sep 2000 |
BDR | G.K. Bailey | 1 RCHA | 27Octl 2003 |
CPL | J.D. Vermeulen | 2 PPCLI | 06 Jul 2003 |
PO2 | J.S. Morissette | Naval Ops | 13 Dec 2003 |
PTE | A.D.Johnson | 1 RCR | 29 Jan 2004 |
United Nations Mission in Haiti 1996 - 1998
Rank | Name | Unit | Date |
PTE | J.L.M.B. Doucet | 3 R22eR | 27 Jul 1997 |
Kosovo Force
Rank | Name | Unit | Date |
SGT | H. J. Squires | 1 PPCLI | 25 Aug 1999 |
Task force Afghanistan 2002 -
Rank | Name | Unit | Date |
SGT | M. Leger | 3 PPCLI | 17 Apr 2002 |
CPL | A. Dyer | 3 PPCLI | 17 Apr 2002 |
PTE | R. Green | 3 PPCLI | 17 Apr 2002 |
PTE | N.L. Smith | 3 PPCLI | 17 Apr 2002 |
SGT | R. Short | 3 RCR | 02 Oct 2003 |
CPL | R. C. Beerenfenger | 3 RCR | 02 Oct 2003 |
CPL | J.B. Murphy | 3 RCR | 26 Jan 2004 |
PTE | B.S. Woodfield | 2 RCR | 24 Nov 2005 |
Mr. | G.R. Berry | Foreign Affairs | 15 Jan 2006 |
CPL | P.J. Davis | 2 PPCLI | 02 Mar 2006 |
MCPL | T.J. Wilson | 2 PPCLI | 04 Mar 2006 |
PTE | R.H. Costall | 1 PPCLI | 28 Mar 2006 |
LT | W.M. Turner | LER 4 PPCLI | 22 Apr 2006 |
CPL | M.D.J. Dinning | 2 PPCLI | 22 Apr 2006 |
BDR | M.S.J. Mansell | 5 FD Regt | 22 Apr 2006 |
CPL | R. J. Payne | RCAF | 22 Apr 2006 |
CAPT | N.K.S. gODDARD | 1 RCHA | 17 May 2006 |
CPL | A.J. Boneca | LSSR | 09 Jul 2006 |
CPL | F.O. Gomez | LHS | 22 Jul 2006 |
CPL | J.P. Warren | BW RHRC | 22 Jul 2006 |
CPL | C.J. Reid | 1 PPCLI | 03 Aug 2006 |
SGT | V. Ingram | 1 PPCLI | 03 Aug 2006 |
CPL | B.J. Keller | 1 PPCLI | 03 Aug 2006 |
PTE | K.Y.R. Dallaire | 1 PPCLI | 03 Aug 2006 |
MCPL | R.F. Arndt | LER | 05 Aug 2006 |
MCPL | J.S. Walsh | 2 PPCLI | 09 Aug 2006 |
CPL | A.J. Eykelenboom/td> | 1 FD AMB | 12 Aug 2006 |
CPLP | D. Braun | 2 PPCLI | 22 Aug 2006 |
WO | R.F. Nolan | 1 RCR | 03 Sep 2006 |
WO | F.R. Mellish | 1 RCR | 03 Sep 2006 |
SGT | S. Stachnik | 2 CER | 03 Seo 2006 |
PTE | W.J.J. Cushley | 1 RCR | 03 Sep 2006 |
PTE | M.A. Graham | 1RCR | 04 Sep 2006 |
CPL | S. Keating | 2 PPCLI | 18 Sep 2006 |
CPL | G. Aronold | 2 FD AMB | 18 Sep 2006 |
CPL | K. Morley | 2 PPCLI | 18 Sep 2006 |
PTE | D. Byers | 2 PPCLI | 18 Sep 2006 |
PTE | J. Klukie | 1 RCR | 29 Sep 2006 |
SGT | C.P. Gillam | RCD | 03 Oct 2006 |
CPL | R.T.J. Mitchell | RCD | 03 Oct 2006 |
TPR | M.A. Wilson | RCD | 07 Oct 2006 |
SGT | D.S. Tedford | 1 RCR | 14 Oct 2006 |
PTE | B.N. Williamson | 1 RCR | 14 Oct 2006 |
RSM | R. Girouard | 1 RCR | 27 Nov 2006 |
CPL | A. Storm | 1 RCR | 27 Nov 2006 |
CPL | K. Megeney | 1 NSH | 06 Mar 2007 |
SGT | D. Lucas | 2 RCR | 08 Apr 2007 |
CPL | C.P. Stannix | PLF | 08 Apr 2007 |
CPL | A.E. Williams | 2 RCR | 08 Apr 2007 |
CPL | B.D. Poland | 2 RCR | 08 Apr 2007 |
PTE | K.V. Kennedy | 2 RCR | 08 Apr 2007 |
PTE | D.R. Greenslade | 2 RCR | 08 Apr 2007 |
MCPL | A. Stewart | RCD | 11 Apr 2007 |
TPR | P.J. Pentland | RCD | 11 Apr 2007 |
MCPL | A. Klumpenhouwer | SOF | 18 Apr 2007 |
CPL | M. McCully | 2 CMBG | 25 May 2007 |
MCPL | D.J. Priede | 3 ASG | 31 May 2007 |
TPR | D. Caswell | RCD | 11 Jun 2007 |
SGT | C. Karigiannis | 3 PPCLI | 20 Jun 2007 |
CPL | S.F. Bouzane | 3 PPCLI | 20 Jun 2007 |
PTE | J.V. Wiebe | 3 PPCLI | 20 Jun 2007 |
CAPT | J.C. Francis | 1 RCHA | 04 Jul 2007 |
CAPT | M.J. Dawe | 3 PPCLI | 04 Jul 2007 |
MCPL | C.S.F. Bason | RWR | 04 Jul 2007 |
CPL | J. Anderson | 3 PPCLI | 04 Jul 2007 |
CPL | c.d. bARTSCH | 3 PPCLI | 04 Jul 2007 |
PTE | L.W.T. Watkins | 3 PPCLI | 04 Jul 2007 |
PTE | S. Longtin | 3 R22R | 19 Aug 2007 |
MWO | M. Mercier | 2 R22R | 22 Aug 2007 |
MCPL | C. Duchesne | 5 FD AMB | 22 Aug 2007 |
MAJ | R.M. Ruckpaul | RCD | 29 Aug 2007 |
CPL | N. Hornburg | KOCR | 25 Sep 2007 |
CPL | N.R. Beauchamp | 5 FD AMB | 17 Nov 2007 |
PTE | M. Levesque | 3 R22R | 17 Nov 2007 |
GNR | J.Dion | 5 RCA | 30 Dec 2007 |
WO | H. Massouh | 2 R22R | 07 Jan 2008 |
CPL | E. Labbe | 2 R22R | 07 Jan 2008 |
TPR | R. Renault | 12 RBC | 15 Jan 2008 |
CPL | E. Gonthier | 5 Cer | 23 Jan 2008 |
TPR | M.Y. Hayakaze | LHS | 02 Mar 2008 |
BDR | J. Ouellet | 1 RCHA | 11 Mar 2008 |
SGT | J. Boyes | 2 PPCLI | 16 Mar 2008 |
PTE | T. J. Street | 2 PPCLI | 04 Apr 2008 |
CPL | M. Startker | 15 FD AMB | 06 May 2008 |
CAPT | R. S. Leary | 2 PPCLI | 03 Jun 2008 |
CPL | J.S. Snyder | 1 PPCLI | 08 Jun 2008 |
CPL | B.A. Downey | MP | 04 Jul 2008 |
PTE | C.W. Wilmot | 1 FD AMB | 05 Jul 2008 |
CPL | J.H. Arnal | 2 PPCLI | 18 Jul 2008 |
MCPL | J.B. Roberts | 2 PPCLI | 098 Aug 2008 |
MCPL | E. Doyle | 3 PPCLI | 11 Aug 2008 |
SGT | S.A.Eades | 1 CER | 20 Aug 2008 |
CPL | D.R.R.J. Wasden | 1 CER | 20 Aug 2008 |
SPR | S.J. Stock | 1 CER | 20 Aug 2008 |
CPL | A.P. Grenon | 2 PPCLI | 03 Sep 2008 |
CPL | M.J.A. Seggie | 2 PPCLI | 03 Sep 2008 |
PTE | C.J. Horn | 2 PPCLI | 03 Sep 2008 |
SGT | P. Shipway | 2 PPCLI | 07 Sep 2008 |
PTE | D. Diplaros | 1 RCR | 05 Dec 2008 |
CPL | R.M. McLaren | 1 RCR | 05 Dec 2008 |
WO | R. J. Wilson | 1 RCR | 05 Dec 2008 |
CPL | T.J. Hamilton | 2 RCR | 13 Dec 2008 |
PTE | J.M.R.Curwin | 2 RCR | 13 Dec 2008 |
PTE | J.P. Jones | 2 RCR | 13 Dec 2008 |
PTE | M. Freeman | 3 RCR | 26 Dec 2008 |
W | G. Roberge | 2 IRC | 27 Dec 2008 |
SGT | G.J. Kruse | 2 CER | 27 Dec 2008 |
TPR | B.R. Good | RCD | 07 Jan 2009 |
SPR | S. Greenfield | 2 CER | 31 Jan 2009 |
WO | D.R. Brown | LWR | 03 Mar 2009 |
CPL | D.O. Fortin | 3 WING RCAF | 03 Mar 2009 |
CPL | K.C. O’Quinn | 2 CMBG SIGS | 03 Mar 2009 |
TPR | M. Diab | RCD | 08 Mar 2009 |
MCPL | S.F. Vernelli | 2 RCR | 20 MAR 2009 |
CPL | T. Crooks | 1 RCR | 20 Mar 2009 |
TPR | J. Bouthillier | RCD | 20 Mar 2009 |
TPR | C.J. Hayes | RCD | 20 Mar 2009 |
TPR | K. Blais | 12 RBC | 13 Apr 2009 |
MAJ | M .Mendes | Intelligence | 23 Apr 2009 |
PTE | A. Peloquin | 3 R22R | 08 Jun 2009 |
CPL | M. Dubé | 3 RGC | 14 Jun 2009 |
CPL | N. Bulger | 3 PPCLI | 0 Jul 2009 |
MCPL | C.P. Michaud | 2 R22R | 04 Jul 2009 |
MCPL | P. Audet | 430e TAC HEL | 06 Jul 2009 |
CPL | M. Joannette | 3 R22R | 06 July 2009 |
PTE | S. Courcy | 2 R22R | 16 Jul 2009 |
CPL | C. Bobbitt | 5 CER | 01 Aug 2009 |
SPR | 5 CER | 01 Aug 2009 | |
MAJ | Y. Pépin | 5 CER | 06 Sep 2009 |
CPL | J.F. Drouin | 5 CER | 06 Sep 2009 |
PTE | P. Lormand | 2 R22R | 13 Sep 2009 |
PTE | H. Couturier | 2 R22R | 17 Sep 2009 |
LT | J. Boyes | 3 PPCLI | 28 Oct 2009 |
SPR | S. Marshall | 1 CER | 31 Oct 2009 |
LT | A.R. Nuttall | 1 PPCLI | 23 Dec 2009 |
SGT | G. Miok | 41 CER | 30 Dec 2009 |
SGT | K. Taylor | 84th FD BATY | 30 Dec 2009 |
CPL | Z. McCormack | 4 PPCLI | 30 Dec 2009 |
PTE | G. W. Chidley | 2 PPCLI | 30 Dec 2009 |
Journalist | M. Lang | 030 Dec 2009 | |
SGT | J.W. Faught | 1 PPCLI | 16 Jan 2010 |
CPL | J.C. Baker | LER | 12 Feb 2010 |
CPL | D.J. Fitzpatrick | 3 PPCLI | 20 Mar 2010 |
SGT | J.W. Faught | 1 PPCLI | 16 Jan 2010 |
PTE | T.W. Todd | 1 PPCLI | 11 Apr 2010 |
PO2 | C. Blake | FDU (A) RCN | 03 May 2010 |
COL | G. Parker | 2 RCR | 18 May, 2010 |
TPR | L.J.Z.Rudd | RCD | 24 May 2010 |
SGT | M. Goudreault | 1 CER | 06 Jun 2010 |
SGT | J.P. MacNeil | 2 CER | 21 Jun 2010 |
MCPL | K. Giesebrecht | 1 CHF | 26 Jun 2010 |
PTE | A. Miller | 2 FD AMB | 26 Jun |
SPR | B. Collier | 1 CER | 20 July 2010 |
CPL | B. Pinksen | 2 RNR | 30 Aug 2010 |
CPL | S. Martin | 3 R22R | 18 Dec 2010 |
CPL | Y. Scherrer | 1 R22R | 27 Mar 2011 |
BDR | K. Manning | 5 RCA | 27 May, 2011 |
MCPL | F. Roy | SOR | 25 Jun 2011 |
MCPL | B. Greff | 3 PPCLI | 29 Oct 2011 |
United Nations Stabilization Mission in Haiti 2005 -
Rank | Name | Unit | Date |
Police Officer | M. Bourque | RCMP (Ret) | 20 Dec 2005 |
SUPER | D. Coates | RCMP | 12 Jan 2010 |
SGT | M. Gallagher | RCMP | 14 January 2010 |
Non – UN Multinational Force and Observers 1986 -
Rank | Name | Unit | Date |
CPL | B. Chevalier | 3 WING RCAF | 06 May 2007 |